An extremely well-priced promotion by JetStar opened earlier today, with Bases fares starting from SGD$5.
With all in fares to Krabi starting from $45 and Bangkok at $50, it’s time to plan that weekend getaway today!
Check out the fares below or click here to go to AirAsia’s booking page!
Do note that this promotion is closing on 17th April, so book fast!
Fly from Changi Airport (Terminal 1), Singapore to:
International destination | All-in-fare from | Travel period | ||
---|---|---|---|---|
Kota Kinabalu | SGD 69.00 | 5 April 2016 – 24 November 2016 | ||
Kuching | SGD 69.00 | 5 April 2016 – 24 November 2016 | ||
Kuala Lumpur | SGD 39.00 | 5 April 2016 – 24 November 2016 | ||
Langkawi | SGD 49.00 | 5 April 2016 – 24 November 2016 | ||
Miri | SGD 59.00 | 5 April 2016 – 24 November 2016 | ||
Penang | SGD 39.00 | 5 April 2016 – 24 November 2016 | ||
Bandung | SGD 89.00 | 5 April 2016 – 24 November 2016 | ||
Jakarta | SGD 69.00 | 5 April 2016 – 24 November 2016 | ||
Bali | SGD 89.00 | 5 April 2016 – 24 November 2016 | ||
Yogyakarta | SGD 89.00 | 5 April 2016 – 24 November 2016 | ||
Semarang | SGD 89.00 | 5 April 2016 – 24 November 2016 | ||
Bangkok – Don Mueang | SGD 50.00 | 6 April 2016 – 30 September 2016 | ||
Phuket | SGD 45.00 | 6 April 2016 – 30 September 2016 | ||
Krabi | SGD 45.00 | 6 April 2016 – 30 September 2016 | ||
Pattaya – U-Tapao | SGD 45.00 | 6 April 2016 – 30 September 2016 |
Connecting Flights
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | ||
---|---|---|---|---|
Singapore ► Bangkok – Don Mueang ► Chiang Mai | SGD 95.00 | 6 April 2016 – 30 September 2016 | ||
Singapore ► Bangkok – Don Mueang ► Chiang Rai | SGD 95.00 | 6 April 2016 – 30 September 2016 | ||
Singapore ► Bangkok – Don Mueang ► Guangzhou | SGD 170.00 | 6 April 2016 – 30 September 2016 | ||
Singapore ► Bangkok – Don Mueang ► Ho Chi Minh City | SGD 87.00 | 6 April 2016 – 30 September 2016 | ||
Singapore ► Bangkok – Don Mueang ► Hong Kong | SGD 128.00 | 6 April 2016 – 30 September 2016 | ||
Singapore ► Bangkok – Don Mueang ► Khon Kaen | SGD 108.00 | 6 April 2016 – 30 September 2016 | ||
Singapore ► Bangkok – Don Mueang ► Macau | SGD 128.00 | 6 April 2016 – 30 September 2016 | ||
Singapore ► Bangkok – Don Mueang ► Phnom Penh | SGD 107.00 | 6 April 2016 – 30 September 2016 | ||
Singapore ► Bangkok – Don Mueang ► Shenzhen | SGD 157.00 | 6 April 2016 – 30 September 2016 | ||
Singapore ► Bangkok – Don Mueang ► Surat Thani | SGD 95.00 | 6 April 2016 – 30 September 2016 | ||
Singapore ► Bangkok – Don Mueang ► Udon Thani | SGD 104.00 | 6 April 2016 – 30 September 2016 | ||
Singapore ► Bangkok – Don Mueang ► Yangon | SGD 87.00 | 6 April 2016 – 30 September 2016 | ||
Singapore ► Kuala Lumpur ► Balikpapan | SGD 120.00 | 5 April 2016 – 24 November 2016 | ||
Singapore ► Kuala Lumpur ► Banda Aceh | SGD 95.00 | 5 April 2016 – 24 November 2016 | ||
Singapore ► Kuala Lumpur ► Bengaluru | SGD 172.00 | 5 April 2016 – 24 November 2016 | ||
Singapore ► Kuala Lumpur ► Bengaluru | SGD 178.00 | 6 April 2016 – 30 September 2016 | ||
Singapore ► Kuala Lumpur ► Brunei | SGD 106.00 | 5 April 2016 – 24 November 2016 | ||
Singapore ► Kuala Lumpur ► Chennai | SGD 157.00 | 6 April 2016 – 30 September 2016 | ||
Singapore ► Kuala Lumpur ► Chennai | SGD 153.00 | 5 April 2016 – 24 November 2016 | ||
Singapore ► Kuala Lumpur ► Chongqing | SGD 165.00 | 6 April 2016 – 30 September 2016 | ||
Singapore ► Kuala Lumpur ► Chongqing | SGD 149.00 | 5 April 2016 – 24 November 2016 | ||
Singapore ► Kuala Lumpur ► Colombo | SGD 138.00 | 5 April 2016 – 24 November 2016 | ||
Singapore ► Kuala Lumpur ► Goa | SGD 153.00 | 5 April 2016 – 24 November 2016 | ||
Singapore ► Kuala Lumpur ► Hyderabad | SGD 142.00 | 5 April 2016 – 24 November 2016 | ||
Singapore ► Kuala Lumpur ► Kochi | SGD 124.00 | 5 April 2016 – 24 November 2016 | ||
Singapore ► Kuala Lumpur ► Kolkata | SGD 160.00 | 5 April 2016 – 24 November 2016 | ||
Singapore ► Kuala Lumpur ► Perth | SGD 201.00 | 5 April 2016 – 24 November 2016 | ||
Singapore ► Kuala Lumpur ► Pontianak | SGD 102.00 | 5 April 2016 – 24 November 2016 | ||
Singapore ► Kuala Lumpur ► Siem Reap | SGD 116.00 | 6 April 2016 – 30 September 2016 | ||
Singapore ► Kuala Lumpur ► Tiruchirappalli | SGD 124.00 | 5 April 2016 – 24 November 2016 | ||
Singapore ► Kuala Lumpur ► Visakhapatnam | SGD 153.00 | 5 April 2016 – 24 November 2016 | ||
Singapore ► Kuala Lumpur ► Wuhan | SGD 193.00 | 6 April 2016 – 30 September 2016 |
Terms and Conditions
• A non-refundable processing fee is applicable for payments via credit, debit or charge card. • Fare includes airport taxes (except for selected airports where airport tax is collected at the point of departure). • Seats are limited and may not be available on all flights • Valid for new purchases only • All fares are quoted for single journey (one-way) only • All taxes must be paid at the time of purchase unless otherwise stated • Foreign fares are subjected to currency exchange rates • Offer is subject to availability and AirAsia’s Terms and Conditions of Carriage • No refunds are permitted after payment has been made • Guests travelling need to provide all necessary travel documents (eg valid passport, visa where applicable etc) at the time of departure • AirAsia reserves the right to deny guests from boarding without proper documentation • Full payment shall be made upon booking • Changes to flights and dates are permitted subject to change fees • Changes to name are not permitted • Only available for online bookings at www.airasia.com |
EasyRates is Singapore’s preferred portal for home loans, refinancing, equity loans, overseas loans, personal and business loans, having long standing partnerships with more than 20 banks. Our experienced consultants are advocates for our customers and work hard to ensure you get the best packages available. The best part? Our services are 100% free of charge. Here at EasyRates we pride ourselves on providing unbiased advice on all loans and financial products and putting our customers above all else. So what are you waiting for? Get a FREE Mortgage consultation today!